Carrier -
Indoor Air Quality
Fan-Powered Humidifier Keeps Home Comfortable All Year
The Performance Fan Humidifier blows moisture vapor directly into your ducts. This home humidifier was engineered to work with Carrier products for improved whole house comfort. Avoid static electricity shocks and enjoy optimum humidity levels year-round.
| Ratings | |
|---|---|
| Moisture Control | |
| Quiet Level | |
| Energy Efficiency | |
- Self-powered fan
- Front access door
- Low-noise operation
- Attractive, long-lasting, cover
- Optimum moisture distribution
- Small or large capacity models available
- Humidistat, Humiditrac™, Thermidistat™ and Infinity control options
- 5-year limited warranty on parts
| Performance Model: |
HUMCCLFP | HUMCALFP | HUMCCSFP |
| Capacity (gal/day): | 18 | 18 | 18 |
| Warranty: | 5-year Limited Parts | 5-year Limited Parts | 5-year Limited Parts |
| Sound: | |||
| Quiet Level: | Nearly Silent | Nearly Silent | Nearly Silent |
| Controls: | |||
| Controls Supported: | Infinity™ Control, HumidTrac, HumidStat, Thermidistat™ | Infinity™ Control, HumidTrac, HumidStat, Thermidistat™ | Infinity™ Control, HumidTrac, HumidStat, Thermidistat™ |
| Technology | |||
| Water Flow: | Drain Through | Drain Through | Drain Through |
| Airflow: | Fan | Fan | Fan |
| Damper: | Not Required | Not Required | Not Required |
| Evaporator Pad: | Expanded Aluminum | Expanded Aluminum | Expanded Aluminum |
| Aesthetics: | |||
| Protection: | UV Resistant | UV Resistant | UV Resistant |
| Cover: | Thermoplastic | Thermoplastic | Thermoplastic |
| Dimensions (inches): | 15 31/32x15 29/32x10 11/32" | 12 1/2x10 3/16x12" | 12 3/4x12 7/8x9 1/8 |




